
Product
Frozen Blackberries
Nutritional Information | ||
---|---|---|
Serving Size : 50g Servings Per Package : 20 | ||
Average Qty per | Serving | 100g |
Energy | 134kj | 268kj |
Protein | 0.59g | 1.18g |
Fat - Total | 0.22g | 0.43g |
Fat - Saturated | 0.01g | 0.02g |
Carbohydrate – Total | 7.84g | 15.67g |
Carbohydrate – Sugars | 5.34g | 10.67g |
Sodium | 0.5mg | 1mg |
INGREDIENTS : Blackberries | ||
PRODUCT OF : China | ||
STORAGE REQUIREMENTS : at or below -18°C |