
Product
Frozen Blueberries
Nutritional Information | ||
---|---|---|
Serving Size : 50g Servings Per Package : 20 | ||
Average Qty per | Serving | 100g |
Energy | 107kj | 213kj |
Protein | 0.21g | 0.42g |
Fat - Total | 0.32g | 0.64g |
Fat - Saturated | 0.03g | 0.05g |
Carbohydrate – Total | 6.09g | 12.17g |
Carbohydrate – Sugars | 4.23g | 8.45g |
Sodium | 0.5mg | 1mg |
INGREDIENTS : Blueberries | ||
PRODUCT OF : Canada | ||
STORAGE REQUIREMENTS : at or below -18°C |