
Product
Frozen Boysenberries
Nutritional Information | ||
---|---|---|
Serving Size : 50g Servings Per Package : 20 | ||
Average Qty per | Serving | 100g |
Energy | 92kj | 184kj |
Protein | 0.55g | 1.1g |
Fat - Total | 0.35g | 0.7g |
Fat - Saturated | 0g | 0g |
Carbohydrate – Total | 3.6g | 7.2g |
Carbohydrate – Sugars | 3.55g | 7.1g |
Sodium | 1.5mg | 3mg |
INGREDIENTS : Boysenberries | ||
PRODUCT OF : Chile | ||
STORAGE REQUIREMENTS : at or below -18°C |