
Product
Frozen Passionfruit Pulp
Nutritional Information | ||
---|---|---|
Serving Size : 50g Servings Per Package : 20 | ||
Average Qty per | Serving | 100g |
Energy | 50kj | 100kj |
Protein | 1.1g | 2.2g |
Fat - Total | 0.37g | 0.74g |
Fat - Saturated | 0.02g | 0.04g |
Carbohydrate – Total | 7.5g | 15g |
Carbohydrate – Sugars | 3.8g | 7.6g |
Sodium | 14mg | 28mg |
INGREDIENTS : Passionfruit | ||
PRODUCT OF : Vietnam | ||
STORAGE REQUIREMENTS : at or below -18°C |