
Product
Frozen Raspberries
Nutritional Information | ||
---|---|---|
Serving Size : 50g Servings Per Package : 20 | ||
Average Qty per | Serving | 100g |
Energy | 110kj | 220kj |
Protein | 0.6g | 1.2g |
Fat - Total | 0.33g | 0.65g |
Fat - Saturated | 0.01g | 0.02g |
Carbohydrate – Total | 5.95g | 11.9g |
Carbohydrate – Sugars | 2.21g | 4.42g |
Sodium | 0.5mg | 1mg |
INGREDIENTS : Raspberries | ||
PRODUCT OF : Serbia | ||
STORAGE REQUIREMENTS : at or below -18°C |