
Product
Frozen Rhubarb
Nutritional Information | ||
---|---|---|
Serving Size : 50g Servings Per Package : 20 | ||
Average Qty per | Serving | 100g |
Energy | 44kj | 88kj |
Protein | 0.27g | 0.55g |
Fat - Total | 0.05g | 0.11g |
Fat - Saturated | 0.014g | 0.029g |
Carbohydrate – Total | 2.5g | 5.1g |
Carbohydrate – Sugars | 0.5g | 1.1g |
Sodium | 1mg | 2mg |
INGREDIENTS : Rhubarb | ||
PRODUCT OF : Poland | ||
STORAGE REQUIREMENTS : at or below -18°C |